Sale
$2,250.00
$4,199.00
Select Options
Appliances
Make it yours today for as little as $0.00!
Easy payments. No credit needed*. Learn more about our financing options
Comp Value $5899
| Overview | |
|---|---|
| Total Capacity | 4.0 Cu. Ft. |
| Fuel Type | Gas |
| Star-K Certified | Yes |
| Rangetop Features | |
| Burner Type | Sealed |
| Number of Burners | 5 |
| Left Front Burner | 18,000 BTU |
| Left Rear Burner | 8,000 BTU |
| Center Burner | 9,000 BTU |
| Right Front Burner | 18,000 BTU |
| Right Rear Burner | 12,000 BTU |
| Continuous Grates | Yes |
| Control Type | Die-Cast Knobs |
| Oven Features | |
| Primary Burner | 30,000 BTU |
| Broil Burner | 15,000 BTU |
| Lighting | 2 Halogen Lights |
| Number of Racks | 3 |
| Rack Type | 1 Full-Extension TruGlide, 2 Standard |
| Rack Positions | 6 |
| Oven Modes | |
| Natural Airflow Bake | Yes |
| Convection Bake | Yes |
| Broil | Yes |
| Convection Broil | Yes |
| Convection Dehydrate | Yes |
| Convection Defrost | Yes |
| Self-Clean | Yes |
| Dimensions and Weight | |
| Overall Width | 29 7/8" |
| Overall Depth | 29" |
| Overall Height | 35 7/8" |
| Electrical Requirements | 120V/15A |
| Shipping Weight | 410 Lbs. |
No reviews yet — be the first to review this product.