Sale
$1,650.00
$1,699.00
Select Options
Appliances
Make it yours today for as little as $0.00!
Easy payments. No credit needed*. Learn more about our financing options
Comp Value $2499
17.1 cu ft Series 5
Refrigerator Freezer
| Joiner kit | 819264 |
|---|---|
| Surround Kit (Joined left/right pair) | Part number 24476 |
| Surround Kit (Right Hand) | Part number 24475 |
| Total gross capacity | 17.1cu ft |
|---|---|
| Volume freezer | 4.8cu ft |
| Volume refrigerator | 12.3cu ft |
| Energy rating | Energy star |
|---|---|
| Energy usage | 452kWh/year |
| In-use energy carbon emissions estimate | 165.7kgCO2e/year |
| Adjustable door shelves | 13 |
|---|---|
| Adjustable glass shelves | 4 |
| Covered door shelves | 2 |
| Door alarm | |
| Fruit and vegetable bins | 2 |
| LED lighting | |
| Smart Appliance | |
| SmartTouch control panel | |
| Stackable bottle holders | 2 |
| Bottle chill | |
|---|---|
| Fast freeze | |
| Large plastic bins |
| ActiveSmart™ Foodcare | |
|---|---|
| Adaptive defrost | |
| Frost free freezer | |
| Humidity control system | |
| Sabbath mode |
| Rated current | 10A |
|---|---|
| Supply frequency | 60Hz |
| Supply voltage | 115V |
| Depth | 27 38" |
|---|---|
| Height | 67 34" |
| Minimum air clearance - at rear | 1 316" |
| Minimum air clearance - each side | 1 316" |
| Width | 31 18" |
| Parts and labor | 2 years |
|---|---|
| Sealed system parts and labor | additional 3 years |
No reviews yet — be the first to review this product.