$38.71
Select Options
In Stock
Flooring
(PL) - Premium Laminate 12mm
$67.21
Make it yours today for as little as $0.00!
Easy payments. No credit needed*. Learn more about our financing options
Additional information
(PL) - Premium Laminate
PL701 White Cliffs, PL702 Mountain Lodge, PL703 Ridge Manor, PL704 Palm Harbor, PL705 Aurland Lodge, PL706 Naroy Lodge
Specifications
| Length | 47.83" | Width | 7.67" |
| Thickness | 12mm | Abrasion Class | AC3 |
| Finish | EIR | Edge Description | Painted Bevel |
| Sqft/Box | 15.30 | lb/Box | 32.3 |
| Box/Plt | 65 | Sqft/Plt | 995 |
| lb/Plt | 2102 | Plt/FTL | 21 |
| Limited Residential Warranty |
Lifetime | Limited Commercial Warranty |
10Years |
Technical Data
| Characteristics | Standards | Requirements | Result |
| Floorscore Certification |
SCS-EC10.3-2014v4.0 | Refer to Standards | Pass |
| Fire resistance | EN 9239-1 EN ISO11925-2 | Critical Fluxf≥8.0kW/m² Fs≤150mm within 20s Smoke≤750% minutes |
Bfl-S1 |
| Slip resistance | EN13893 | Coefficient of Friction≥0.30 | Class DS |
| Swelling in thickness | GB/T 18102-2007 | ≤18% | 11.50% |
| Large ball impact resistance | NALFA LF 01-2011 CLAUSE 3.5 | Heavy Commercial>1400mm | >1400 Pass |
| Soluble heavy metal contents test | EN 71 Part 3:1994+ A1:2000+AC:2002 ASTM F 963-11 |
N/A | Free |
| Cleanability | NALFA LF 01-2011 CLAUSE 3.4 | Commercial Score<20 No more than slight effect | 0 Pass |
| Staining resistance | NALFA LF 01-2011 CLAUSE 3.4 | N/A | Not affected |
| Acetaldehyde | CDPH/EHLB Standard Method V 1.2 |
70ug/m³ | 2.9 Pass |
| Formaldehyde Emission | CARB/EPA/TSCA requirements | ≤0.11ppm | ≤0.02 Pass |
| Wear resistance | NALFA LF 01-2011 CLAUSE 3.7 | ≥2000 cycles | 2200 cycles |
No reviews yet — be the first to review this product.
