quick specs
36 Inch Counter Depth Smart French Door Refrigerator with 23.5 Cu. Ft. Capacity
LG’s counter depth design offers a built-in look that allows your refrigerator to be installed nearly flush with your cabinetry. The 23.5 Cu. Ft. interior means that you won’t have to compromise on volume, and the smart connectivity means you can remotely monitor, set temperatures and even diagnose problems remotely. Convenience is built in with the Spill Protector™ Tempered Glass shelving, Auto Closing Door Hinge, Glide N’ Serve™, and door bins to accommodate all your groceries. LG’s proprietary technology ensures that optimal humidity and temperatures are maintained separately for the freezer and refrigeration compartments. Door Alarms and Child Lock is also built-in to give you peace of mind.
About LG
LG home appliances are right in step with your busy world by offering the next step in home innovations. With technologically advanced solutions and top-performing products, LG appliances allow your home to work more efficiently so you can spend more time on the things that matter most. LG offers a full range of kitchen appliances, innovative appliance accessories, vacuums, air conditioners and more – all designed to make life good.
| Additional Specifications | |
|---|---|
| Total Capacity | 23.50 cu. ft. |
| Refrigerator Capacity | 15.40 cu. ft. |
| Freezer Capacity | 8.10 cu. ft. |
| Color | PrintProof™ Stainless Steel |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Display Type | Smooth Touch Control / White LED |
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| Child Lock | Yes |
| Auto Closing Door Hinge | Yes |
| ADA Compliant | Yes |
| Sabbath Mode | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Linear Compressor | Yes |
| Smart Cooling Plus™ System | Yes |
| Door Cooling+ | Yes |
| Fresh Air Filter | Yes |
| Evaporator | 2 |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated Ice & Water Dispenser |
| Measured Fill | Yes |
| Daily Ice Production | 4.5 lbs. |
| Ice Plus™ Production | 4.9 lbs. |
| Craft Ice™ Daily Ice Production | 0.4 lbs. |
| Ice Storage Capacity | 3.0 lbs. + 3.3 lbs. |
| Ice System | Slim Space Plus® |
| Dual Ice with Craft Ice™ | Yes |
| Dispenser Light | Yes |
| Water Filter | LT1000P |
| Refrigerator Specifications | |
| No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crisper |
| Glide N’ Serve™ Drawer | Yes |
| Temperature Control Pantry | Digital Control |
| Cool Guard | Yes |
| Refrigerator Light | Micro Surface LED |
| No. of Bins | 8 |
| Door Bin Construction | 1 Piece (Clear) |
| Freezer Specifications | |
| Door Type | Pull Drawer |
| Drawers | 3-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Drawer Divider | Yes |
| Ice Bin / In-Door Ice | Ice maker & Ice bin in the freezer |
| Freezer Light | Premium LED |
| Freezer Handle | SmartPull™ Handle |
| Smart Features | |
| Wi-Fi Enabled | Yes |
| ThinQ | Yes |
| Works with | Google Assistant, Amazon Alexa |
| Smart Diagnosis™ | Yes |
| Dimensions, Clearances and Weights | |
| Depth with Handles | 30 3/4″ |
| Depth without Handles | 28 1/4″ |
| Depth without Door | 24″ |
| Depth (Total with Door Open) | 42 5/8″ |
| Height to Top of Case | 68 7 |























Reviews
There are no reviews yet.