quick specs
60 Inch Smart Pro-Style Dual Fuel Range with Double Griddle
Revel in the innovation and exceptional versatility of this Ultimate Culinary Center with steam convection oven and warming drawer. The perfect blend of professional-grade cooking with a New Contemporary Design that will fit seamlessly into any kitchen style with a color TFT interface for a full range of cooking functions. With 27 easy cook food programs, pre-programmed modes automatically set the oven temperature and humidity to ensure perfect cooking results. A non-stick griddle and 2 zone grill that has the flexibility to do everything. Plus warming drawer can hold and warm 11 dinner plates with 3 temp settings. Thermador Connected Experience brings you closer to the people you love with the food you enjoy.
About Thermador
Since 1916, Thermador high-end kitchen appliances have been synonymous with exceptional. Thermador introduced America to the Cooktop, rolled out Steam and Convection Ovens, and opened the door to personalization with Column Refrigeration. The iconic line of cooking, cleaning, refrigeration and ventilation products remains committed to empowering culinary enthusiasts to be their best through continuous innovation and reinvention.
Range Specifications
| Rangetop Specifications | |
|---|---|
| Total Number of Cooktop Burners | 6 + Double Griddle |
| 1 – Power of Back Left Burner BTU | 12,500 and XLO |
| 2 – Power of Front Left Burner BTU | 22,000 and XHI / XLO |
| 3 – Power of Back Center Burner BTU | 12,500 |
| 4 – Power of Front Center Burner BTU | 18,000 |
| 5 – Power of Center 24″ Dual-Zone Electric Griddle | 3,260 W (6-Pass 2x) |
| 6 – Power of Back Right Burner BTU | 15,000 and XLO |
| 7 – Power of Front Right Burner BTU | 18,000 and XLO |
| Oven Specifications | |
| Oven Capacity (Large / Small) | 5.7 / 4.9 cu. ft. |
| Cooking Modes (Large Cavity) | Bake, Convection Bake, True Convection, Convection Roast, Roast, Convection Broil, Broil |
| Cooking Modes (Small Cavity) | Bake, Convection Bake, Proof, Keep Warm, Convection Roast, Roast, Convection Broil, Broil |
| Sabbath (Large / Small) | Yes / Yes |
| Self-Clean (Large / Small) | Yes / Yes |
| Telescopic Rack(s) (Large / Small) | 3 / 3 |
| Interior Lights (Large / Small) | 2 / 2 |
| Bake Power (Large / Small) | 2,000 W / 2,000 W |
| Broil Power (Large / Small) | 4,000 W / 4,000 W |
| Convection Power (Large / Small) | 2,750 W / 2,750 W |
| Home Connect™ (Wi-Fi Enabled) | Yes, Large Oven Only |
| Large Cavity Interior Dimensions (HxWxD) | 16 1/4″ x 28″ x 21 1/2″ |
| Large Cavity Usable Dimensions (HxWxD) | 12″ x 25 3/8″ x 19 1/2″ |
| Small Cavity Interior Dimensions (HxWxD) | 16 3/8″ x 24 1/4″ x 21 1/2″ |
| Small Cavity Usable Dimensions (HxWxD) | 12″ x 22 1/2″ x 19 1/2″ |
| Technical Details | |
| Circuit Breaker | 50 A |
| Volts | 240 / 208 V, 60Hz 4 Wire |
| Energy Source | Gas and Electric |
| Plug Type | 240V-4 prong; 14-50P |
| Power Cord Length | 65″ (1,651 mm) |
| Gas Supply | 3/4″ |
| Dimensions & Weight | |
| Width | 59 15/16″ |
| Depth | 27 7/8″ |
| Height | 35 3/4″ – 36 3/4″ |
| Cutout Width | 60″ |
| Cutout Depth | 24″ – 25 1/8″ |
| Cutout Height | 35 3/4″ – 36 3/4″ |
| Net Weight | 695 lbs |
| Warranty | |
| Parts and Labor | 2 Years |
















Reviews
There are no reviews yet.