Approximate Dimensions (H × W × D)
35 1/4 H x 29 7/8 W x 30 3/4 D
FEATURES
| Control Type | Digital Temperature Display with Timer Display |
|---|---|
| Configuration | 4 Burners |
| Lighting | LED Bullnose Task Lighting |
| Indicator Lights | Burner “On” |
| Ignition System | Electronic w/Auto Reignition |
| Fuel Type | All-Gas (Natural gas) |
| Short Description | 30″ Pro Range – All Gas with 4 Burners |
| Cooktop Burner Grate Features | Continuous Grates Porcelainized Cast Iron 3-Piece Reversible (Flat/Wok) Grates |
| Cooktop Burner Type | 4 Sealed, Dual Flame Stacked |
| Cooking System | Reverse Air Convection |
| Cooking Technology | Convection |
| Interior Oven Light | 6 Halogen Lamps (Caterer Oven) |
| Oven Cooking Modes | Bake Broil Convection Bake Convection Roast |
| Broiler Pan and Grid | Yes |
| Cleaning Time | Variable |
| Cooktop Surface | Porcelain-Enamel |
| Oven Control Features | Certified Sabbath Mode (* additional purchase required) Delay Clean Option Proof Mode |
| Self-Clean Oven Door Lock | Automatic |
| 140 Deg. Simmer Burner | All Burners – Adjustable |
| Oven Cleaning Type | Self-Clean |
| Oven Rack Features | 2 Full Extension Racks 3 Self-Clean Oven Racks |
| Cooktop Type | Continuous Grates |
| Convection Roasting Rack | Yes |
| Extra Low Simmer | All Burners – Adjustable |
| Oven Rack Positions (Single or Upper/Lower) | 5 |
CAPACITY
| Total Capacity (cubic feet) | 5.7 cu ft |
|---|
APPEARANCE
| Design Style | Professional Stainless Steel |
|---|---|
| Installation | Semi-Flush Installation Capable |
| Color Appearance | Stainless Steel |
| Control Knobs | Diecast Metallic (Included) |
WEIGHTS & DIMENSIONS
| Overall Depth | 30 3/4 in |
|---|---|
| Overall Height | 35 1/4 in |
| Overall Width | 29 7/8 in |
| Approximate Shipping Weight | 391 lb |
| Net Weight | 351 lb |
| Cabinet Width | 30 in |
| Height to Cooking Surface (in.) | 35 1/4 to 36 3/4 |
| Height w/Legs Extended – Maximum Height | 36 3/4 in |
| Height With Legs Retracted | 35 1/4 in |
| Interior Dimensions – Main Oven (WxHxD) (in.) | 26-1/8 x 16-3/8 x 19 |
POWER / RATINGS
| Electrical Requirements | 120V; 60Hz; 15A |
|---|---|
| Top Burner BTU Rating – LP (000’s BTU’s) | (1) 15.0; (3) 9.1, 140 Degree simmer |
| Top Burner BTU Rating – Nat. Gas (000’s BTU’s) | (1) 18.0; (3) 10.0, 140 Degree simmer |
ACCESSORIES
| LP Conversion Kit | Included |
|---|
WARRANTY
| Labor Warranty | Limited 2-year entire appliance |
|---|---|
| Parts Warranty | Limited 2-year entire appliance Limited 5-year gas surface burners Limited lifetime of oven racks |
| Warranty Notes | See written warranty for full details |


























Reviews
There are no reviews yet.